Standings Men Pier 40 White Fall '25
SoccerTeam | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|
JSFC | 3 | 0 | 2 | 26 | 12 | 14 | 11.0 |
Legacy FC | 3 | 1 | 1 | 22 | 13 | 9 | 10.0 |
John's Trick | 2 | 0 | 3 | 23 | 10 | 13 | 9.0 |
TBD FC | 3 | 2 | 0 | 20 | 12 | 8 | 9.0 |
Two Goals One Cup | 2 | 1 | 2 | 15 | 10 | 5 | 8.0 |
Ball Farmers | 1 | 3 | 1 | 20 | 24 | -4 | 4.0 |
Just Us! | 1 | 3 | 1 | 15 | 19 | -4 | 4.0 |
Asthma FC | 0 | 5 | 0 | 4 | 45 | -41 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential