Standings Coed Sunday Fall '25
Soccer| Team | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|
| FA Asllani in the Famiy | 2 | 1 | 0 | 11 | 5 | 6 | 6.0 |
| Heliconia | 1 | 1 | 1 | 13 | 11 | 2 | 4.0 |
| Los Toxicos | 1 | 0 | 0 | 6 | 1 | 5 | 3.0 |
| Urban FC | 1 | 1 | 0 | 13 | 13 | 0 | 3.0 |
| FA Bloodbath and Beyond | 1 | 1 | 0 | 4 | 5 | -1 | 3.0 |
| New York Kicks | 1 | 1 | 0 | 10 | 12 | -2 | 3.0 |
| Kickapoos X | 0 | 2 | 1 | 5 | 15 | -10 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential