Standings Men Pier 40 Blue Fall '25
Soccer| Team | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|
| Peacock FC | 3 | 0 | 0 | 13 | 7 | 6 | 9.0 |
| Neva Lost | 2 | 1 | 0 | 12 | 12 | 0 | 6.0 |
| West Side Wanderers Football Club | 1 | 1 | 1 | 13 | 10 | 3 | 4.0 |
| Vinotinto FC | 1 | 1 | 1 | 11 | 11 | 0 | 4.0 |
| Spotted Ox Hostel | 1 | 2 | 0 | 9 | 9 | 0 | 3.0 |
| Los Gallos | 1 | 2 | 0 | 10 | 12 | -2 | 3.0 |
| Goal Diggers FC | 1 | 2 | 0 | 5 | 10 | -5 | 3.0 |
| Samba FC | 0 | 1 | 2 | 9 | 11 | -2 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential