Standings P40 Red Fall '26
Soccer| Team | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|
| Golden Lions FC | 6 | 1 | 0 | 30 | 16 | 14 | 18.0 |
| Real Coholics | 5 | 1 | 1 | 29 | 21 | 8 | 16.0 |
| Cream City FC | 4 | 2 | 1 | 33 | 14 | 19 | 13.0 |
| Peacock FC | 3 | 3 | 1 | 25 | 21 | 4 | 10.0 |
| Lawnmowers FC | 2 | 3 | 2 | 20 | 18 | 2 | 8.0 |
| The Boys | 2 | 3 | 2 | 24 | 28 | -4 | 8.0 |
| Indirect feet picks | 1 | 5 | 1 | 7 | 27 | -20 | 4.0 |
| West Side Cowboys | 1 | 6 | 0 | 8 | 31 | -23 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential